Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

  2005 SEASON STATISTICS

 

Num

   

Player

   

MT

   

K

   

H

   

D

   

Avg

   

M

   

Avg

   

HO

   

Avg

   

T

   

Avg

   

FF

   

FA

   

G

   

Avg

   

B

   

18     Paul Licuria     15     207     169     376     25.1     88     5.9     0     0     51     3.4     24     17     4     0.3     7    
6     Brodie Holland     15     173     145     318     21.2     64     4.3     0     0     37     2.5     18     5     9     0.6     4    
24     Tarkyn Lockyer     15     198     100     298     19.9     76     5.1     0     0     36     2.4     13     8     4     0.3     6    
36     Dane Swan     8     92     62     154     19.3     42     5.3     0     0     9     1.1     2     2     1     0.1     0    
11     Shane OBree     15     163     123     286     19.1     55     3.7     0     0     61     4.1     14     15     7     0.5     5    
26     Ben Johnson     11     151     57     208     18.9     46     4.2     0     0     20     1.8     7     7     1     0.1     1    
7     Chad Morrison     12     117     107     224     18.7     46     3.8     0     0     16     1.3     7     5     1     0.1     4    
17     Scott Burns     15     141     136     277     18.5     71     4.7     2     0.1     30     2     16     8     11     0.7     6    
22     Rhyce Shaw     12     141     76     217     18.1     63     5.3     1     0.1     11     0.9     6     11     4     0.3     4    
8     James Clement     15     196     73     269     17.9     81     5.4     1     0.1     44     2.9     16     8     1     0.1     1    
5     Nathan Buckley     4     37     30     67     16.8     16     4     0     0     6     1.5     5     4     3     0.8     2    
34     Jason Cloke     2     18     13     31     15.5     15     7.5     3     1.5     4     2     4     2     0     0     0    
2     Shane Woewodin     9     86     44     130     14.4     32     3.6     4     0.4     14     1.6     4     9     2     0.2     7    
10     Blake Caracella     15     128     82     210     14     68     4.5     3     0.2     20     1.3     20     13     31     2.1     17    
3     Ryan Lonie     6     53     26     79     13.2     27     4.5     0     0     8     1.3     4     2     3     0.5     1    
4     Alan Didak     10     96     27     123     12.3     38     3.8     2     0.2     15     1.5     8     10     20     2     8    
1     Leon Davis     5     42     19     61     12.2     15     3     2     0.4     9     1.8     7     3     4     0.8     4    
38     Adam Iacobucci     2     12     12     24     12     1     0.5     0     0     3     1.5     0     1     0     0     0    
27     Nick Maxwell     13     92     62     154     11.8     56     4.3     5     0.4     23     1.8     10     7     2     0.2     1    
23     Anthony Rocca     4     30     17     47     11.8     19     4.8     14     3.5     8     2     4     5     7     1.8     5    
14     Shane Wakelin     15     124     52     176     11.7     74     4.9     13     0.9     22     1.5     9     5     0     0     0    
13     Richard Cole     7     43     38     81     11.6     17     2.4     0     0     11     1.6     2     7     0     0     0    
9     Julian Rowe     14     125     38     163     11.6     68     4.9     0     0     23     1.6     5     5     8     0.6     6    
32     Travis Cloke     11     100     27     127     11.5     42     3.8     7     0.6     14     1.3     9     9     9     0.8     14    
20     Chris Tarrant     14     112     33     145     10.4     77     5.5     5     0.4     24     1.7     6     12     30     2.1     23    
15     Chris Egan     7     47     18     65     9.3     24     3.4     0     0     5     0.7     3     1     3     0.4     1    
33     Cameron Cloke     12     69     30     99     8.3     42     3.5     119     9.9     19     1.6     15     11     6     0.5     5    
25     Josh Fraser     5     24     17     41     8.2     12     2.4     41     8.2     4     0.8     3     5     4     0.8     2    
45     David Fanning     7     30     24     54     7.7     18     2.6     55     7.9     11     1.6     6     6     1     0.1     0    
19     Andrew Williams     5     25     13     38     7.6     14     2.8     2     0.4     4     0.8     1     0     3     0.6     1    
12     Tristen Walker     7     35     18     53     7.6     27     3.9     52     7.4     8     1.1     2     11     4     0.6     1    
35     Simon Prestigiacomo     14     59     46     105     7.5     39     2.8     6     0.4     19     1.4     15     11     0     0     0    
41     Benjamin Davies     3     17     4     21     7     6     2     1     0.3     5     1.7     1     2     0     0     1    
28     Sean Rusling     5     16     4     20     4     13     2.6     0     0     8     1.6     2     0     3     0.6     6    
29     Matthew Lokan     1     1     2     3     3     0     0     1     1     2     2     0     0     0     0     0    
Totals   330  3000  1744  4744  14.4  1392  4.2  339  1  604  1.8  268  227  186  0.6  143 

 

 

All statistics courtesy of FinalSiren.com